Paired Samples T-Test
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | Statistic | df | p | Effect Size | |||||||||||
Level_paranormal_beliefs_PRE | - | Level_paranormal_beliefs_POST | Student | -14.171 | 173 | < .001 | -1.074 | ||||||||
Wilcoxon | 345.500 | < .001 | -0.946 | ||||||||||||
Level_MMSI_R_Pva_PRE | - | Level_MMSI_R_Pva_POST | Student | -3.014 | 173 | 0.003 | -0.228 | ||||||||
Wilcoxon | 4503.500 | 0.118 | -0.149 | ||||||||||||
Level_MMSI_R_Pt_PRE | - | Level_MMSI_R_Pt_POST | Student | -14.382 | 173 | < .001 | -1.090 | ||||||||
Wilcoxon | 360.500 | < .001 | -0.945 | ||||||||||||
Level_MMSI_R_Po_PRE | - | Level_MMSI_R_Po_POST | Student | -17.382 | 173 | < .001 | -1.318 | ||||||||
Wilcoxon | 87.500 | < .001 | -0.986 | ||||||||||||
Level_MMSI_R_Pg_PRE | - | Level_MMSI_R_Pg_POST | Student | -13.982 | 173 | < .001 | -1.060 | ||||||||
Wilcoxon | 157.500 | < .001 | -0.962 | ||||||||||||
Level_MMSI_R_Pc_PRE | - | Level_MMSI_R_Pc_POST | Student | -16.596 | 173 | < .001 | -1.258 | ||||||||
Wilcoxon | 67.000 | < .001 | -0.990 | ||||||||||||
Level_MMSI_R_Et_PRE | - | Level_MMSI_R_ET_POST | Student | -24.435 | 173 | < .001 | -1.852 | ||||||||
Wilcoxon | 179.500 | < .001 | -0.974 | ||||||||||||
CAPE42_1_HAL_PRE | - | CAPE42_1_HAL_POST | Student | -23.022 | 173 | < .001 | -1.745 | ||||||||
Wilcoxon | 0.000 | < .001 | -1.000 | ||||||||||||
CAPE42_2_NEGATIVE_PRE | - | CAPE42_2_NEGATIVE_POST | Student | 0.666 | 173 | 0.507 | 0.050 | ||||||||
Wilcoxon | 6438.500 | 0.678 | 0.038 | ||||||||||||
CAPE42_3_DEP_PRE | - | CAPE42_3_DEP_POST | Student | -22.736 | 173 | < .001 | -1.724 | ||||||||
Wilcoxon | 50.000 | < .001 | -0.993 | ||||||||||||
Note. For the Student t-test, effect size is given by Cohen's d ; for the Wilcoxon test, effect size is given by the matched rank biserial correlation. |
Test of Normality (Shapiro-Wilk)
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
W | p | ||||||||
Level_paranormal_beliefs_PRE | - | Level_paranormal_beliefs_POST | 0.946 | < .001 | |||||
Level_MMSI_R_Pva_PRE | - | Level_MMSI_R_Pva_POST | 0.895 | < .001 | |||||
Level_MMSI_R_Pt_PRE | - | Level_MMSI_R_Pt_POST | 0.891 | < .001 | |||||
Level_MMSI_R_Po_PRE | - | Level_MMSI_R_Po_POST | 0.924 | < .001 | |||||
Level_MMSI_R_Pg_PRE | - | Level_MMSI_R_Pg_POST | 0.916 | < .001 | |||||
Level_MMSI_R_Pc_PRE | - | Level_MMSI_R_Pc_POST | 0.937 | < .001 | |||||
Level_MMSI_R_Et_PRE | - | Level_MMSI_R_ET_POST | 0.792 | < .001 | |||||
CAPE42_1_HAL_PRE | - | CAPE42_1_HAL_POST | 0.889 | < .001 | |||||
CAPE42_2_NEGATIVE_PRE | - | CAPE42_2_NEGATIVE_POST | 0.954 | < .001 | |||||
CAPE42_3_DEP_PRE | - | CAPE42_3_DEP_POST | 0.973 | 0.002 | |||||
Note. Significant results suggest a deviation from normality. |
Descriptives
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
N | Mean | SD | SE | ||||||
Level_paranormal_beliefs_PRE | 174 | 12.805 | 8.529 | 0.647 | |||||
Level_paranormal_beliefs_POST | 174 | 17.557 | 6.668 | 0.505 | |||||
Level_MMSI_R_Pva_PRE | 174 | 35.368 | 11.398 | 0.864 | |||||
Level_MMSI_R_Pva_POST | 174 | 36.356 | 12.253 | 0.929 | |||||
Level_MMSI_R_Pt_PRE | 174 | 17.345 | 5.291 | 0.401 | |||||
Level_MMSI_R_Pt_POST | 174 | 21.034 | 6.582 | 0.499 | |||||
Level_MMSI_R_Po_PRE | 174 | 16.925 | 4.683 | 0.355 | |||||
Level_MMSI_R_Po_POST | 174 | 19.632 | 5.453 | 0.413 | |||||
Level_MMSI_R_Pg_PRE | 174 | 8.879 | 2.610 | 0.198 | |||||
Level_MMSI_R_Pg_POST | 174 | 10.615 | 3.475 | 0.263 | |||||
Level_MMSI_R_Pc_PRE | 174 | 25.856 | 6.978 | 0.529 | |||||
Level_MMSI_R_Pc_POST | 174 | 31.310 | 7.564 | 0.573 | |||||
Level_MMSI_R_Et_PRE | 174 | 5.805 | 1.874 | 0.142 | |||||
Level_MMSI_R_ET_POST | 174 | 9.201 | 2.964 | 0.225 | |||||
CAPE42_1_HAL_PRE | 174 | 28.448 | 5.006 | 0.379 | |||||
CAPE42_1_HAL_POST | 174 | 31.885 | 5.758 | 0.437 | |||||
CAPE42_2_NEGATIVE_PRE | 174 | 24.862 | 6.839 | 0.519 | |||||
CAPE42_2_NEGATIVE_POST | 174 | 24.460 | 6.623 | 0.502 | |||||
CAPE42_3_DEP_PRE | 174 | 14.879 | 5.003 | 0.379 | |||||
CAPE42_3_DEP_POST | 174 | 24.408 | 3.983 | 0.302 | |||||
Bayesian Paired Samples T-Test
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
BF₁₀ | error % | ||||||||
Level_paranormal_beliefs_PRE | - | Level_paranormal_beliefs_POST | 3.357e +27 | 2.347e -33 | |||||
Level_MMSI_R_Pva_PRE | - | Level_MMSI_R_Pva_POST | 6.603 | 2.768e -5 | |||||
Level_MMSI_R_Pt_PRE | - | Level_MMSI_R_Pt_POST | 1.324e +28 | 2.529e -32 | |||||
Level_MMSI_R_Po_PRE | - | Level_MMSI_R_Po_POST | 2.865e +36 | 5.450e -42 | |||||
Level_MMSI_R_Pg_PRE | - | Level_MMSI_R_Pg_POST | 9.861e +26 | 6.556e -33 | |||||
Level_MMSI_R_Pc_PRE | - | Level_MMSI_R_Pc_POST | 2.006e +34 | 8.933e -40 | |||||
Level_MMSI_R_Et_PRE | - | Level_MMSI_R_ET_POST | 2.867e +54 | 2.822e -60 | |||||
CAPE42_1_HAL_PRE | - | CAPE42_1_HAL_POST | 1.152e +51 | 8.478e -57 | |||||
CAPE42_2_NEGATIVE_PRE | - | CAPE42_2_NEGATIVE_POST | 0.105 | 0.002 | |||||
CAPE42_3_DEP_PRE | - | CAPE42_3_DEP_POST | 2.289e +50 | 4.118e -56 | |||||